Smoking Times and Temperatures Chart
My smoking times and temperatures chart for smoking meat is at the bottom of this page.
When it comes to smoking meat, the time is not nearly as important as the temperature. Temperature should always be used to determine when the meat is done cooking rather than the time.
I have many people who email me and ask me how long to smoke ribs or how many hours per pound to smoke brisket and while this can be used to estimate your finish time, it needs to be only that.
I highly recommend a digital probe meat thermometer to monitor the temperature of the meat while it smokes. These thermometers have a probe that stays in the meat while it smokes. The probe is attached to a thin braided metal wire that runs through the door or an opening to the unit outside of the smoker.
The Taylor units that I use allow me to set a time as well as a temperature. An alarm goes off if either of these are reached.
Below I have put together a list of times and temperatures for smoking meats. Is it only an estimate but should allow you to figure up a ballpark time as to when the meat will be done smoking.
| Type of Meat | Smoking Temp | Time to Complete | Finished Temp |
| Brisket (Sliced) | 225°F | 1.5 hours/pound | 180 degrees |
| Brisket (Pulled) | 225°F | 1.5 hours/pound | 195 degrees |
| Beef Ribs | 225°F | 3 hours | 175 degrees |
| Pork Butt (Sliced) | 225°F | 1.5 hours/pound | 175 degrees |
| Pork Butt (Pulled) | 225°F | 1.5 hours/pound | 190-205 |
| Whole Chicken | 250°F | 4 hours | 167 degrees |
| Chicken Thighs | 250°F | 1.5 hours | 167 degrees |
| Chicken Quarters | 250°F | 3 hours | 167 degrees |
| Whole Turkey 12# | 240°F | 6.5 hours | 170 degrees |
| Turkey Leg | 250°F | 4 hours | 165 degrees |
| Turkey Wings | 225°F | 2.5 hours | 165 degrees |
| Boudin | 230°F | 2.5 hours | 165 degrees |
| Breakfast Sausage | 230°F | 3 hours | 160 degrees |
| Fatties | 225°F | 3 hours | 165 degrees |
| Meat Loaf | 250 -300°F | 3 hours | 160 degrees |
| Meatballs (2 inch) | 225°F | 1 hour | 165 degrees |
| Spare Ribs | 225-240°F | 6 hours | 172 degrees |
| Baby Back Ribs | 225-240°F | 5 hours | 168 degrees |
| Smoked Corn | 225°F | 1.5 – 2 hours | N/A |
| Smoked Potatoes | 225°F | 2 – 2.5 Hours | N/A |
Note: Be sure to use temperature to tell you when the meat is done.. time is just an estimate and is NOT an indicator of doneness.


